| Alloys | |
|---|---|
| MA2-1gr MA2-2gr MA8gr MA14gr VMD10gr | ![]() |
![]() |
|
| Metagran Co. Ltd 12 Zheleznodorozhnaya st. Podolsk city, Moscow region Russia 142100 Tel.: +7 (901) 539-4063 Fax: +7 (495) 466-2958 | |
Chemical composition of granular magnesium material MA2-1gr
| Alloy type | MA2-1gr | ||||||
| Chemical composition in % | Element | Mg | Al | Zn | Mn | O2 | N2 |
|---|---|---|---|---|---|---|---|
| limits | base | 3.8 – 5.0 | 0.8 – 1.5 | 0.3 – 0.7 | 0.02 – 1.5 | 0.003 – 0.2 | |
| Impurities | Cu | Ni | Si | Fe | Be | Sum of others | |
| max. | 0.05 | 0.004 | 0.1 | 0.04 | 0.002 | 0.3 | |
Chemical composition of granular magnesium material MA2-2gr
| Alloy type | MA2-2gr | ||||||||
| Chemical composition in % | Element | Mg | Al | Zn | O2 | N2 | |||
|---|---|---|---|---|---|---|---|---|---|
| limits | base | 2.0 – 2.5 | 0.7 – 1.15 | 0.02 – 1.5 | 0.003 – 0.2 | ||||
| Impurities | Cu | Ni | Si | Fe | Mn | Sum of others | |||
| max. | 0.01 | 0.002 | 0.01 | 0.005 | 0.06 | 0.1 | |||
Chemical composition of granular magnesium material MA8gr
| Alloy type | MA8gr | ||||||||
| Chemical composition in % | Element | Mg | Mn | Ce | O2 | N2 | |||
|---|---|---|---|---|---|---|---|---|---|
| limits | base | 1.3 – 1.5 | 0.15 – 0.35 | 0.02 – 1.5 | 0.003 – 0.2 | ||||
| Impurities | Cu | Ni | Al | Si | Fe | Zn | Be | Sum of others | |
| max. | 0.04 | 0.007 | 0.03 | 0.05 | 0.05 | 0.06 | 0.002 | 0.3 | |
Chemical composition of granular magnesium material MA14gr
| Alloy type | MA14gr | ||||||||
| Chemical composition in % | Element | Mg | Zn | Zr | O2 | N2 | |||
|---|---|---|---|---|---|---|---|---|---|
| limits | base | 5.0 – 6.0 | 0.3 – 0.9 | 0.02 – 1.5 | 0.003 – 0.2 | ||||
| Impurities | Cu | Ni | Al | Si | Fe | Mn | Be | Sum of others | |
| max. | 0.05 | 0.005 | 0.05 | 0.05 | 0.03 | 0.1 | 0.002 | 0.3 | |
Chemical composition of granular magnesium material VMD10gr
| Alloy type | VMD10gr | |||||||
| Chemical composition in % | Element | Mg | Zn | Zr | Y | Cd | O2 | N2 |
|---|---|---|---|---|---|---|---|---|
| limits | base | 1.5 – 2.0 | 0.3 – 0.9 | 6 – 8.5 | 1.2 – 2 | 0.02 – 1.5 | 0.003 – 0.2 | |
| Impurities | Sum of others | |||||||
| max. | 0.3 | |||||||
![]() |
© 2003-2007 Metagran Company Limited. All rights reserved | ![]() |
![]() |
Alloys |
![]() |
![]() |
![]() |
![]() |
|
About the company |
Metagran
Metagran Ltd develops and realises the production of new construction materials and finished products from magnesium-based alloys, by the method of high-speed crystallisation.
News
10.11.2003 A party of motorcycle pistons has been produced from heat-resistant granular magnesium alloy with superior properties.
Contact details
General director: Nikolai Dmitrievich Shanin Tel.: +7 (901) 539-4063 Fax: +7 (495) 466-2958
Alloys
Developments are under way of new compositions of granular magnesium alloys, unparalleled in their physical-mechanical and technological properties. |
|||||||||||||||
| News | |||||||||||||||||
| Contact us | |||||||||||||||||
|
|||||||||||||||||